Program
Agenda for 2012 Pacific Fisheries Technologists Conference
Sunday, February 12, 2012 |
|
---|---|
4:00 pm - 6:00 pm | Registration |
6:00 pm - 800 pm | President's Reception - Anchorage Room |
8:00 pm - 9:00 pm | PFT Executive Board Meeting - (Hospitality Suite - all members welcome) |
9:00 pm - midnight | Cards and Social Hour (Hospitality Suite - all members welcome) |
Monday, February 13, 2012 - Juneau Room |
|
7:00 am - 7:45 am | Breakfast |
8:00 am - 8:15 am | Welcome PFT 2012 President - Chuck Crapo |
8:15 am - 9:00 am | Keynote Speaker: Peter Bechtel |
9:00 am - 9:40 am | Guest Speaker: Keith Criddle Allied Fisheries: A blueprint for partnership between the University of Alaska and the fisheries, seafood, and maritime sectors |
9:40 am - 10:00 am | Coffee Break |
Seafood Safety and Quality Session Session Moderators: Brian Himelbloom & Yi-Cheng Su |
|
10:00 am - 10:40 am | Strategies to determine the confidence level in processing , packaging and storage specifications of foods with a desired safety, quality and shelf-life, as an alternative to mean-based calculations leading to meaningless specifications. Antonio Torres |
10:40 am - 11:00 am | Protecting our global food supply chain. Clare Winkle |
11:00 am - 11:20 am | Processing New Zealand greenshell(tm) mussels using ultra high pressure Graham Fletcher |
11:20 am - 11:40 am | The application of biophysical and analytical chemistry to food safety, quality and nutrition. Xiaonan Lu |
11:40 am - 12:00 pm | The Food Safety Modernization act: The next HACCP? Chuck Crapo |
12:00 pm– 1:00 pm | Lunch |
Food Microbiology and Processing Session Session Moderators: Marina E-Brauer & Graham Fletcher |
|
1:20 pm - 1:40 pm |
Lessons learned from outbreaks due to consumption of ready-to-eat vegetables contaminated with Listeria monocytogenes. Brian Himelbloom |
1:40 pm - 2:00 pm | Nanoparticle inactivation of Campylobacter jejuni biofilms: A mechanistic study using IR and Raman spectroscopies. Xiaonan Lu |
2:00 pm - 2:20 pm | The benefits of condensed natural smoke in smoked fish applications. Jeff Goeppner |
2:20 pm - 2:40 pm | Chemical characterization of commercially refined liquid smokes. Naim Montazeri |
2:40 pm - 3:00 pm | Refined liquid smoke: A potential antilisterial supplement to cold-smoked sockeye salmon (Oncorhynchus nerka). Naim Montazeri* |
3:00 pm- 3:20 pm | Tea Break |
Poster Session- 3:20 - 5:00 pm | |
P01 | Inhibition of Vibrio parahaemolyticus by food grade polyphosphates. Jing Mou** |
P02 | Structural and biophysical characterization of jumbo squid skin gelatin. Mario H. Uriarte-Montoya** |
P03 | Evaluation of sea salts as salt (sodium chloride) replacement and antimicrobial agent in foods. Chern Lin Koh** |
P04 | A qualitative approach: investigating the market potential of salmon loin products derived from Pacific chum (Oncorhynchus keta) and pink salmon (Ocorhynhus gorbuscha) fillets. Lale Gurer** |
P05 | Factors influencing efficacy of depuration for decontaminating Vibrio parahaemolyticus in oysters. Sureerat Phuvasate** |
P06 | Biophysical characterization of hydrolyzed giant squid (Dosidicus gigas). Joe Arias-Moscoso** |
P07 | A one-year survey of Pacific cod (Gadus macrocephalus) livers as a source of fish oi. Sahena Ferdosh** |
P08 | Development and nutritional quality of wood-smoked fish sausage prepared from pink salmon (Ocorhynchus gorbuscha). Naim Montazeri** |
P09 | A response surface approach for optimization of enzymatic hydrolysis of skipjack tuna (Katsuwonus pelamis) by-product using Alcalase® enzyme. Nural Huda |
P10 | Food safety assessment: Vibrio vulnificus dose- response analysis for raw oysters after 1 to 4 days of depuration time at 15 degrees C. J. Antonio Torres |
P11 | Food safety assessment: Vibrio vulnificus risk in the consumption of untreated and pressure-treated raw oysters. J. Antonio Torres |
P12 | Quality changes of crude Alaska pink salmon oil and pollock oil during storate at 4 degrees C and 40 degrees C: A one-year study. Kathryn Brenner |
P13 | Textural, color, and microscopical changes on cannonball jellyfish (Stomolophus meleagris). Mariana Diaz-Tenorio |
P14 | Quantification of low molecular weight nitrogen containing compounds in red salmon and Alaska pollock whole fish, fish meal, and byproduct. Jonathan Nigg |
8:00 pm – Midnight | Cards and Social Hour (Hospitality Suite - all members welcome) |
Tuesday, February 14, 2012 - Juneau Room |
|
7:00 am - 7:45 am | Breakfast |
8:00 am– 8:40 am | Guest Speaker: Randy Rice Sustainability and Alaska Fisheries |
Seafood Byproducts Session Session Moderators: Peter Bechtel and Mariana Tenoria |
|
8:40 am - 9:00 am | Avoiding wastewater fines due to sampling and lab errors. Alan Ismond |
9:00 am - 9:20 am | Simultanous extraction and fractionation of PUFA from tropical tuna (Thunnus tongol) head using pressure swing technique of supercritical CO2. Zaidul Sarker |
9:20 am - 9:40 am | Analysis of dried Alaskan Pink Salmon and Pacific cod heads. Huseyin Biceroglu * |
9:40 am - 10:00 am | Jumbo squid skin pigments: More than just color. Mario Uriarte-Montoya * |
10:00 am - 10:20 am | Coffee Break |
Seafood Chemistry I Session Session Moderators: Fernando Carreno & Zaidul Sarker |
|
10:20 am - 10:40 am | Antioxidant activity of hydrolysates obtained from alkaline-acid jumbo squid fin collagen. Marina Ezquerra-Brauer |
10:40 am - 11:00 am | Characterization of digestive proteolytic enzymes from cannonbal jellyfish (Stomolophus meleagris). Mariana Dias Tenorio |
11:00 am - 11:20 am | Food protein digestion in Crustaceans; more complex than even thought. Fernando Garcia-Carreno |
11:20 am - 11:40 am | Purification and biochemical characterization of a chymotrypsin from gastric juice of Red Lobster Panulirus interruptus. Betsaida Verduga * |
11:40 am – 1:00 pm | Lunch |
Seafood Chemistry Session II Session Moderators: Michael Morrissey & Xiaonan Lu |
|
1:00 pm – 1:20 pm | Comparison of macronutrient components of several marine and freshwater shellfish. Chengchu Liu |
1:20 pm - 1:40 pm | Effect of frozen storage on the gel-forming ability and structural changes of jumbo squid (Dosidicus gigas) mantle mucle proteins. Juan Carol Ramirez-Suarez |
1:40 pm - 2:00 pm | Effect of addition time of mTGase on gel propertie of various fish proteins. Angee Hunt |
2:00 pm - 2:20 pm | Protein from marine fish, mammalian and avian muscle sources: quality and effect on satiation. Scott Smiley |
2:20 pm - 2:40 pm | Tea Break |
Broadcasting Health Benefits of Seafood Session Session Moderators: Antonio Torres & Angee Hunt |
|
2:40 pm - 3:20 pm | Framing the message: Developing informational materials for healthcare professionals. Pamela Tom & Michael Morrissey |
Aquaculture and Product Development Session Session Moderators: Christina DeWitt & Chengchu Lu |
|
3:20 pm - 4:00 pm | Shellfish mariculture in Alaska: From the farm to an industry. Ray Ralonde |
4:00 pm - 4:20 pm | Processing and some quality characteristics of rusip, traditional fermented fish product of Indonesia. Nurul Huda |
4:20 pm - 4:40 pm | Improving the shelflife of giant squid (Dosidicus gigsas) mantle muscle hamburger. Suzana Scheuren-Acevedo |
4:40 pm - 5:00 pm | Development of flavored freeze-dried pink salmon (Oncorhynchus gorbuscha). Alex Oliveira |
Aquaculture and Product Development Session 3:20 pm - 5:00 pm |
|
5:00 pm - 5:40 pm | PFT General Business Meeting (All members) Chair: Chuck Crapo |
7:00 pm - 10:00 pm | Annual Banquet and Awards (Anchorage Room) Speaker - Jack Dalton |
9:00 pm - Midnight | Cards and Social Hour (Hospitality Suite - all members welcome) |
Wednesday, February 15, 2012 - Juneau Room |
|
7:00 am - 7:45 am | Breakfast |
8:00 am – 11:00 am | Current Regulatory Issues |
11:30 am - 11:45 am | President Closing Remarks |